Imported accessories,improve work eficiency. Hydraulic pilot control,acurately control by the feet. Using load sensitive variable plunger pump,smooth operation and flexible movement The lower plate adopts X-shaped frame design,and the entre steel plate is cutin one piece making i
R350
R350
Imported accessories,improve work eficiency.
Product Description
-
Imported accessories,improve work eficiency.
-
Hydraulic pilot control,acurately control by the feet.
-
Using load sensitive variable plunger pump,smooth operation and flexible movement
-
The lower plate adopts X-shaped frame design,and the entre steel plate is cutin one piece making it strong and durable.
-
The rotary motor gear adopts spline form,which has large transmission torque and is not easy to be damaged.
Kubota/Changchai engine/piot multi-way valve/pedal travelload-sensitive variable piston pumpimported
oilcylinder,built-in NOK sealing ring in ol pipe/adjustable dozer bladelwear-resistant engineering rubber track/adjustable driving seat'standard Bucket/side swing function/hydraulic lock/cab/escape hammeriport- able fire extinguisherfan/heating and cooling air oonditioner
Product Data
| Parameter | Metric Value | Parameter | Imperial Value |
| MODEL | R350 | MODEL | R350 |
| WEIGHT | WEIGHT | ||
| Operating Weight | 3000kg | Operating Weight | 8614lb |
| SIZE | SIZE | ||
| Transport Length | 3503mm | Transport Length | 138in |
| Transport Width | 1350mm | Transport Width | 53in |
| Transport Height | 2357mm | Transport Height | 93in |
| Maximum Digging Radius | 5007mm | Max. Digging Radius | 197in |
| Maximum Digging Depth | 2927mm | Max. Digging Depth | 114in |
| Maximum Digging Height | 4295mm | Max. Digging Height | 169in |
| Maximum Dumping Height | 2932mm | Max. Dumping Height | 15in |
| Counterweight Ground Clearance | 486mm | Counterweight Ground Clearance | 18in |
| DRIVE | DRIVE | ||
| Engine Brand | Kubota / Changchai | Engine Brand | Kubota / Changchai |
| Engine Model | V1505/390 | Engine Model | V1505/380 |
| Output Power | 18.5 / 20kW | Output Power | 25.2 / 27.2ps |
| WALKING CHARACTERISTICS | WALKING CHARACTERISTICS | ||
| Travel Speed | 0-1.5km/h | Walking Speed | - |
| Climbing Angle | 30° | Climbing Angle | - |
Inquiry Now
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.
Product Evaluation
Write A Review










